Price-List


Type BHK Size (sq. ft.) Price (Rs.)
Residential Apartments 2 908 33,14,200 (3650/sq ft)
Residential Apartments 2 912 33,28,800 (3650/sq ft)
Residential Apartments 2 914 33,36,100 (3650/sq ft)
Residential Apartments 2 918 33,50,700 (3650/sq ft)
Residential Apartments 2 920 33,58,000 (3650/sq ft)
Residential Apartments 3 1213 44,27,450 (3650/sq ft)
Residential Apartments 3 1221 44,56,650 (3650/sq ft)

For More Details Visit us:- http://www.dlfmytownbangalore.com/price.html